21KM OPEN
MEN | WOMEN | ||
NAME | TIME | NAME | TIME |
CHONG CHEE CHING | 02:11:42 | FARAH NABILA BT ROSLI | 2:44:13 |
CHAN THAW NAM | 02:17:17 | NADIA BINTI SHARIF | 2:48:02 |
SEA TOOK KEM | 02:24:19 | - | - |
10KM OPEN
MEN | WOMEN | ||
NAME | TIME | NAME | TIME |
MOHAMMAD HAFIZZUDDIN | 00:54:05 | NUR DALILAH BINTI BAHAMAN | 00:54:11 |
MUHAMMAD FAAIZ DANIAL | 00:54:18 | CHER YEE HUI | 01:02:30 |
MEOR MUHAMMAD LUQMAN | 00:56:03 | KEH JING YEE0 | 01:21:54 |
5KM CHARITY RUN OPEN
MEN | WOMEN | ||
NAME | TIME | NAME | TIME |
MOHD DZULAMERUL | 00:31:57 | CHAN PEI SEEN | 00:42:29 |
SHAHRIL BIN MOHD ADNAN | 00:36:40 | HAZWAN ZAN JUHARI | 00:50:16 |
WONG BING HAW | 00:42:53 | JOYCE WANG THYE MIN | 01:00:28 |